Every keeper spell
| Season | GM | Slot | Pos | Since | Years | Tier that season |
|---|---|---|---|---|---|---|
| 2018-19 | Matt | Keeper | D | 2018-19 | 1 | Top 65% · D #30 |
| 2019-20 | James | Keeper | D | 2019-20 | 1 | outside top 65% · D #46 |
| 2020-21 | James | Keeper | D | 2019-20 | 2 | Top 65% · D #42 |
| 2021-22 | James | Keeper | D | 2019-20 | 3 | outside top 65% · D #54 |
| 2023-24 | Chris | Keeper | D | 2023-24 | 1 | Top 15% · D #9 |
| 2024-25 | Chris | Keeper | D | 2023-24 | 2 | Top 35% · D #20 |
The journey
every move on file, oldest first- Nov 29, 2017 — Winterfell Wolves → Bryan's Colonoscopy
- Oct 1, 2018 — Moves Like Jagr → My Dion your Face
- Jan 18, 2023 — The Buds → I’m gonna say it
- Oct 19, 2024 — Roope to Robo → Roswell UFOs
- Feb 16, 2025 — Roswell UFOs → Dusty Gooch
- Dec 27, 2025 — My Team is Mostly Ass → Florida Panthers
Draft record
| Year | Board | Detail |
|---|---|---|
| 2025 | Draft | #50 overall, round 4 · My Team is Mostly Ass |
| 2015 | First Draft | Winterfell Wolves |
