Who has to do something
| Club | Status | What the ruling did to them | What you must do |
|---|---|---|---|
| Aaron | CLEAR | 6 prospects gained a rookie slot option | More options, but nothing owed |
| Alex | ACT | 1 prospect has no draft year on file | Send the draft year for Sebastian Cossa |
| Anthony | CLEAR | Nothing — no prospect changed status | Nothing |
| Artur | CLEAR | Nothing — no prospect changed status | Nothing |
| Atul | CLEAR | 5 prospects gained a rookie slot option | More options, but nothing owed |
| Chris | ACT | 1 prospect now rookie-slot-only, no slot free · 1 prospect has no draft year on file · 10 prospects gained a rookie slot option | Free a rookie slot or spend one of the eight on Tom Willander · Send the draft year for Noah Ostlund |
| David | ACT | 1 prospect now rookie-slot-only, no slot free · 1 prospect has no draft year on file · 7 prospects gained a rookie slot option | Free a rookie slot or spend one of the eight on Oliver Moore · Send the draft year for Albin Grewe |
| Derek | ACT | 1 prospect on your keeper list aged out on the new measuring date · 5 prospects gained a rookie slot option | Choose a replacement for 1 keeper slot |
| Dylan | ACT | 1 prospect on your keeper list aged out on the new measuring date · 1 prospect has no draft year on file · 7 prospects gained a rookie slot option | Choose a replacement for 1 keeper slot · Send the draft year for Joel Blomqvist |
| James | CLEAR | 3 prospects gained a rookie slot option | More options, but nothing owed |
| Marcus | ACT | 1 prospect now rookie-slot-only, no slot free · 2 prospects gained a rookie slot option | Free a rookie slot or spend one of the eight on Easton Cowan |
| Matt | ACT | 3 prospects on your keeper list aged out on the new measuring date · 1 prospect now rookie-slot-only, no slot free · 1 prospect has no draft year on file · 4 prospects gained a rookie slot option | Choose a replacement for 3 keeper slots · Free a rookie slot or spend one of the eight on Gabe Perreault · Send the draft year for Drew Commesso |
| Quintin | ACT | 2 prospects now rookie-slot-only, no slot free · 1 prospect has no draft year on file · 5 prospects gained a rookie slot option | Free a rookie slot or spend one of the eight on Dalibor Dvorsky, Matthew Wood · Send the draft year for Jesper Wallstedt |
| Troy | CLEAR | 9 prospects gained a rookie slot option | More options, but nothing owed |
② Five prospects aged out — and exactly why
All five were drafted in 2022, and a 2022 class keeps the age limit it was drafted under — forwards 21 and under. What moved is the measuring date: age is now read on opening day rather than on the last game of the season, and all five turn 22 inside that gap. Every one of them clears the games-played test comfortably. Nothing about their play changed and no deadline was missed — the calendar moved. All five were sitting on a keeper list, so each club now has a slot to refill.
Derek has one slot to refill, Dylan one, Matt three. Whether those clubs get to re-pick is a commissioner decision, listed in section ⑥.
Six more prospects leave too — but not because of the ruling
These six are over the games-played cap, which the ruling did not touch. They were going to the draft either way. Aaron, David, Dylan and Matt lose these on top of anything above.
| PLAYER | POS | CLUB | WHY HE AGED OUT |
| Rutger McGroarty | R | Derek | 2022 · cap 42 · 32 GP ✓ · prospect age 22/21 ✕ · rookie 22/21 ✕ |
| Joakim Kemell | R | Dylan | 2022 · cap 42 · 18 GP ✓ · prospect age 22/21 ✕ · rookie 22/21 ✕ |
| Adam Sykora | L | Matt | 2022 · cap 42 · 11 GP ✓ · prospect age 22/21 ✕ · rookie 22/21 ✕ |
| Brad Lambert | C | Matt | 2022 · cap 42 · 31 GP ✓ · prospect age 22/21 ✕ · rookie 22/21 ✕ |
| Jonathan Lekkerimäki | R | Matt | 2022 · cap 42 · 37 GP ✓ · prospect age 22/21 ✕ · rookie 22/21 ✕ |
| PLAYER | CLUB | WHY | |
| Matt Savoie | Aaron | 87 NHL games played, cap is 42 — also over the age gate | |
| Danila Yurov | David | 73 NHL games played, cap is 42 | |
| Leevi Meriläinen | David | 34 NHL games played, cap is 25 | |
| Brandon Bussi | Dylan | 39 NHL games played, cap is 25 | |
| Dennis Hildeby | Dylan | 26 NHL games played, cap is 25 | |
| Nikita Grebenkin | Matt | 62 NHL games played, cap is 42 |
③ Six prospects that will be lost unless a club acts
A ROOKIE ONLY player is too old to sit in the farm and too valuable to waive: a rookie slot, or one of the eight, is the only way to keep him. All five clubs have both rookie slots already spent. Quintin has two of these and no room for either.
| PLAYER | POS | CLUB | ROOKIE SLOTS | THE ONLY WAYS TO KEEP HIM |
| Tom Willander | D | Chris | 2 used · 0 free | Free a rookie slot, or spend one of the eight on him. |
| Oliver Moore | C | David | 2 used · 0 free | Free a rookie slot, or spend one of the eight on him. |
| Easton Cowan | R | Marcus | 2 used · 0 free | Free a rookie slot, or spend one of the eight on him. |
| Gabe Perreault | R | Matt | 2 used · 0 free | Free a rookie slot, or spend one of the eight on him. |
| Dalibor Dvorsky | R | Quintin | 2 used · 0 free | Free a rookie slot, or spend one of the eight on him. |
| Matthew Wood | R | Quintin | 2 used · 0 free | Free a rookie slot, or spend one of the eight on him. |
④ Six draft years the commissioners still need
Only Albin Grewe changes an outcome: a 2022 class sends him to the draft, 2023 or 2024 keeps him. The other five are prospects whatever the year turns out to be — fill them for tidiness, not urgency.
| PLAYER | CLUB | ON PROSPECTS MASTER | DOES THE YEAR CHANGE THE ANSWER? |
| Sebastian Cossa | Alex | row 45 | No — goalie, 1 GP, under every cap. Prospect either way. |
| Noah Ostlund | Chris | row 66 | No — 68 GP is over the 42 cap on any pre-2025 class. |
| Albin Grewe | David | row 75 | YES — a 2022 class sends him to the draft at 25; 2023 or 2024 keeps him a prospect. |
| Joel Blomqvist | Dylan | row 110 | No — goalie, 15 GP, under every cap. Prospect either way. |
| Drew Commesso | Matt | row 129 | No — goalie, 5 GP, under every cap. Prospect either way. |
| Jesper Wallstedt | Quintin | row 141 | No — 40 GP clears neither the 25 nor the 40 goalie cap. |
⑤ The rule, in five lines
Two lines on the Rules page contradicted this and were rewritten: C27 removed the age gate with no class qualifier, and C22 measured rookie age on the final regular season game.
| THE TEST | WHAT IT MEANS |
| Drafted 2023 or later | No age limit on prospect status at all. Games played is the only test. |
| Drafted 2022 or earlier | Keeps the age gate of its class: forwards 21 and under, defence 22 and under, goalies exempt. |
| Every age is read on opening day | Not the last game of the season. This is what sends the five above to the draft. |
| Rookie slots are separate | Forwards 21, defence and goalies 22, any draft class. A player can be prospect- and rookie-eligible at once. |
| Games played is unchanged | Drafted 2024 or earlier: skaters under 42, goalies under 25. Drafted 2025 or later: skaters under 83, goalies under 40. |
⑥ Still on the commissioners
· Does a re-declaration window open? Derek, Dylan and Matt each had a prospect age out on the new measuring date after their list was already in, so their keeper slots emptied through no decision of their own.
· How does an over-subscribed rookie slot resolve? Sixty-three prospects newly qualify for one and the cap is still two per club.
· Is a Golden re-designation allowed before the draft, when a correction forced it?
Rule set: DATA - Eligibility. Per-player verdict and the test applied: Prospects Master, columns K and L. Your own club's before-and-after: section ⑦ at the bottom of your Keeper Selection tab. Diff taken 29 Aug 2026 against the pre-ruling sheet.
